Home
Accomodations
Activities & Attractions
Groups & Conferences
2005 Rates
Hot Deals
Reservations Requests
Virtual Tour
Directions
Mailing List
Gift Certificates
Food & Beverage

2008
Daily Rates
Grand View Premiere View
Weekday Weekend Weekday Weekend
1/1 - 3/20 $39 - $69 $49 - $99 $49 - $109 $59 - $149
3/21 - 5/1 $39 - $99 $59 - $109 $109 - $169 $129 - $189
5/2 - 5/22 $79 - $119 $79 - $149 $149 - $199 $179 - $219
5/23 - 6/7 $89 - $139 $99 - $169 $189 - $229 $209 - $249
6/8 - 8/16 $239 - $289 $239 - $289 $279 - $309 $279 - $309
8/17 - 8/23 $189 - $229 $209 - $259 $219 - $259 $229 - $279
8/24 - 8/28 $149 - $209 n/a $189 - $219 n/a
8/29 - 9/1
(Labor Day)
Fri/Sat/Sun only $219 - $279 Fri/Sat/Sun only $279 - $309
9/2 - 9/20 $109 - $149 $129 - $179 $199 - $239 $219 - $259
9/21 - 10/18 $89 - $129 $109 - $159 $159 - $199 $179 - $219
10/19 - 12/30 $39 - $79 $49 - $99 $49 - $109 $59 - $149

Call 1-800-447-6779 for Suite and King Whirlpool Room Rates

  • Prices for oceanfront and oceanview rooms are based on double occupancy; maximum of five persons per room
  • Additional persons - $10.00 per night
  • Holiday rates may differ from daily rate schedule (including Springfest and Sunfest)
  • 10.5% tax additional to all rates
  • First night's deposit required - balance due upon arrival
  • No refunds for early departures
  • No checks accepted except for advance deposit
  • 72 hour cancellation policy
  • Rates subject to change without notice
  • Rates posted in daily rate schedule are for advanced reservations, walk-in rates may vary
  • Weekend rates apply to Friday, Saturday and Holidays
  • Check in after 4PM, check out 11AM
  • Sorry, no pets allowed
  • AAA/AARP rates available, excludes July and August
  • Must be 18 years of age to register